GRADUATE
Including Chief Judge Scores.
Program KNOWN 1ST
Pilot Name Average Bonus Total Penalty Final %
Score Score Score
1 BRUNO GATZKA 585.42 0.00 585.417 0.000 585.417 72.274
2 LEE GORDON-BROWN 564.83 0.00 564.833 0.000 564.833 69.733
Program KNOWN 2ND
1 BRUNO GATZKA 581.25 0.00 581.250 0.000 581.250 71.759
2 LEE GORDON-BROWN 563.17 0.00 563.167 0.000 563.167 69.527
********************************************************************************
Overall Results
Pilot Aircraft State Score %
1 BRUNO GATZKA CT-4 VIC 1166.667 72.016
2 LEE GORDON-BROWN A/T T-6 VIC 1128.000 69.630
=====================================================================
SPORTSMAN
Including Chief Judge Scores.
Program KNOWN 1ST
Pilot Name Average Bonus Total Penalty Final %
Score Score Score
1 GEOFF JOHNSTON 1078.08 0.00 1078.083 0.000 1078.083 79.271
2 GUY HANBY 1075.92 0.00 1075.917 0.000 1075.917 79.112
3 IAN CLOSE 1069.67 0.00 1069.667 0.000 1069.667 78.652
4 CAMERON MCDONALD 1042.42 0.00 1042.417 0.000 1042.417 76.648
5 DAVID PILKINGTON 1024.50 0.00 1024.500 20.000 1004.500 73.860
6 BRETT TREVETHAN 982.50 0.00 982.500 0.000 982.500 72.243
7 SCOTT PATTERSON 970.08 0.00 970.083 0.000 970.083 71.330
Program FREE or KNOWN 2ND
1 GEOFF JOHNSTON 1099.00 0.00 1099.000 0.000 1099.000 80.809
2 IAN CLOSE 1086.00 0.00 1086.000 0.000 1086.000 79.853
3 DAVID PILKINGTON 1070.67 0.00 1070.667 0.000 1070.667 78.725
4 GUY HANBY 1068.42 0.00 1068.417 0.000 1068.417 78.560
5 CAMERON MCDONALD 1053.33 0.00 1053.333 0.000 1053.333 77.451
6 BRETT TREVETHAN 873.50 0.00 873.500 0.000 873.500 64.228
7 SCOTT PATTERSON 997.33 0.00 997.333 997.333 0.000 0.000
********************************************************************************
Overall Results
Pilot Aircraft State Score %
1 GEOFF JOHNSTON YAK 52 VIC 2177.083 80.040
2 IAN CLOSE LAZER VIC 2155.667 79.252
3 GUY HANBY LASER VIC 2144.333 78.836
4 CAMERON MCDONALD DECATH VIC 2095.750 77.050
5 DAVID PILKINGTON DECATH VIC 2075.167 76.293
6 BRETT TREVETHAN DECATH VIC 1856.000 68.235
7 SCOTT PATTERSON A/T T-6 VIC 970.083 35.665
=======================================================================
INTERMEDIATE
Including Chief Judge Scores.
Program KNOWN 1ST
Pilot Name Average Bonus Total Penalty Final %
Score Score Score
1 RICHARD CONNELLAN 1704.33 0.00 1704.333 0.000 1704.333 76.086
2 CHARLES GREATREX 1624.25 0.00 1624.250 30.000 1594.250 71.172
3 ADAM DORMER 1554.25 0.00 1554.250 0.000 1554.250 69.386
4 JOHN LEE 1490.08 0.00 1490.083 0.000 1490.083 66.522
5 BRIAN TURNER 867.75 0.00 867.750 0.000 867.750 38.739
Program FREE
1 JOHN LEE 1754.42 0.00 1754.417 0.000 1754.417 77.629
2 BRIAN TURNER 1750.00 0.00 1750.000 0.000 1750.000 77.434
3 CHARLES GREATREX 1611.25 0.00 1611.250 0.000 1611.250 71.294
4 RICHARD CONNELLAN 1506.17 0.00 1506.167 35.000 1471.167 65.096
5 ADAM DORMER 1149.00 0.00 1149.000 35.000 1114.000 49.292
Program UNKNOWN 1ST
1 RICHARD CONNELLAN 1186.58 0.00 1186.583 0.000 1186.583 73.246
2 BRIAN TURNER 1118.83 0.00 1118.833 0.000 1118.833 69.064
3 JOHN LEE 1154.83 0.00 1154.833 70.000 1084.833 66.965
4 CHARLES GREATREX 954.17 0.00 954.167 0.000 954.167 58.899
5 ADAM DORMER 797.08 0.00 797.083 70.000 727.083 44.882
********************************************************************************
Overall Results
Pilot Aircraft State Score %
1 RICHARD CONNELLAN LASER VIC 4362.083 71.276
2 JOHN LEE ONE DESIGN VIC 4329.333 70.741
3 CHARLES GREATREX LASER VIC 4159.667 67.968
4 BRIAN TURNER ONE DESIGN VIC 3736.583 61.055
5 ADAM DORMER LASER VIC 3395.333 55.479
=====================================================================
ADVANCED
Including Chief Judge Scores.
Program FREE
Pilot Name Average Bonus Total Penalty Final %
Score Score Score
1 PAUL BENNET 2546.33 0.00 2546.333 0.000 2546.333 74.892
2 HANS LITJENS 2527.33 0.00 2527.333 0.000 2527.333 74.333
3 RUSSELL BELL 2508.17 0.00 2508.167 0.000 2508.167 73.770
4 JOHN SHARPE 2445.17 0.00 2445.167 0.000 2445.167 71.917
Program UNKNOWN 1ST
1 PAUL BENNET 2246.00 0.00 2246.000 0.000 2246.000 69.321
2 RUSSELL BELL 2190.33 0.00 2190.333 0.000 2190.333 67.603
3 JOHN SHARPE 2105.83 0.00 2105.833 0.000 2105.833 64.995
4 HANS LITJENS 2085.08 0.00 2085.083 0.000 2085.083 64.354
Program UNKNOWN 2ND
1 PAUL BENNET 2370.25 0.00 2370.250 0.000 2370.250 73.840
2 HANS LITJENS 2342.25 0.00 2342.250 0.000 2342.250 72.967
3 JOHN SHARPE 2125.25 0.00 2125.250 0.000 2125.250 66.207
4 RUSSELL BELL 1905.25 0.00 1905.250 150.000 1755.250 54.681
************************************************************************
Overall Results
Pilot Aircraft State Score %
1 PAUL BENNETT PITTS NSW 7162.583 72.717
2 HANS LITJENS YAK 50 VIC 6954.667 70.606
3 JOHN SHARPE PITTS NSW 6676.250 67.779
4 RUSSELL BELL PITTS NSW 6453.750 65.520
=================================================================
UNLIMITED
Including Chief Judge Scores.
Program FREE
Pilot Name Average Bonus Total Penalty Final %
Score Score Score
1 RICHARD WILTSHIRE 3259.80 0.00 3259.800 0.000 3259.800 67.912
Program UNKNOWN 1ST
1 RICHARD WILTSHIRE 2702.90 0.00 2702.900 0.000 2702.900 62.136
Program UNKNOWN 2ND
1 RICHARD WILTSHIRE 2645.90 0.00 2645.900 0.000 2645.900 63.911
*************************************************************************
Overall Results
Pilot Aircraft State Score %
1 RICHARD WILTSHIRE ONE DESIGN NSW 8608.600 64.775
=================================================================